Home > MAS > Disease Resistance
Disease Resistance
| Divisions | Disease | Gene List | Species | Donor Species | tomato ID | Pubmed ID |
|---|---|---|---|---|---|---|
| Bacteria | Bacterial canker(±Ë¾çº´) | Cm2 | 18943024 | |||
| Cm5 | 15067391 | |||||
| Bacterial speck(¼¼±Õ¼ºÁ¡¹«´Ìº´) | Prf | Solanum pimpinellifolium | Solanum pimpinellifolium | Solyc05g013280.2 |
11952131 | |
| Pto | Solanum pimpinellifolium | Solanum pimpinellifolium | Solyc05g013320.1 |
2006172 | ||
| Bacterial spot(¼¼±Õ¼ºÁ¡¹«´Ìº´) | Bs4 | Solanum lycopersicum | Solanum pennellii | Solyc05g007850.1 |
14675431 | |
| Rx-1 | 18943317 | |||||
| rx-1, rx-2, rx-3 | L.esculentum | 8647402 | ||||
| Xv4 | 11106027 | |||||
| Bacterial wilt(Dz¸¶¸§º´) | Bw-2(Rrs7) | 10049932 | ||||
| Bw3(Rrs10) | - | |||||
| Bw4.5(Q) | Solanum pimpinellifolium | - | ||||
| Gray leaf spot | Sm | Solanum pimpinellifolium | - | |||
| none | Snbc3 | - | ||||
| Snbc4 | - | |||||
| Mold, Fungus | Alternaria stem canker | Asc-1 | Solanum lycopersicum | Solanum lycopersicum | Solyc03g114600.2 |
10781105 |
| Early blight | EBR | Solanum lycopersicum | 12582599 | |||
| Fusarium crown and root rot | Fr1 | Lypersicon | - | |||
| Fusarium wilt | I | - | ||||
| I-1 | Solanum pimpinellifolium | 24212856 | ||||
| I-2 | Solanum lycopersicum | Solanum pimpinellifolium | Solyc11g071430.1 |
9144960 | ||
| I-3 | Solanum pennelli | - | ||||
| Late blight | Lb-1a | 15190365 | ||||
| Ph-1 | Solanum pimpinellifolium | - | ||||
| Ph-2 | Solanum pimpinellifolium | - | ||||
| Ph-3 | Solanum pimpinellifolium | - | ||||
| Leaf mold | Cf-1 | Lypersicon | 8100724 | |||
| Cf-2 | Solanum pimpinellifolium, Solanum lycopersicum | Solanum pimpinellifolium | Solyc06g008300.2 |
8100724 | ||
| Cf-4 | Solanum habrochaites | Solanum habrochaites | Solyc01g006550.2 |
9413991 | ||
| Cf-4A(Hcr9-4E) | Solanum lycopersicum | 9670557 | ||||
| Cf-5 | Solanum lycopersicum var. cerasiforme | Solanum pimpinellifolium | Solyc06g008300.2 |
24186164 | ||
| Cf-9 | Solanum pimpinellifolium | Solanum pimpinellifolium | Solyc01g005730.2 |
24186164 | ||
| Cf-9B(Hcr9-9B) | Solanum pimpinellifolium | Solanum pimpinellifolium | Solyc01g006550.2 |
9413991 | ||
| Cf-ECP1 | 17874062 | |||||
| Powdery mildew | Lv | 24177773 | ||||
| Ol-1 | L.hirsutum(tomato) | 24177896 | ||||
| Ol-2 | 12575751 | |||||
| Verticillium wilt | Ve | L.esculentum | - | |||
| °õÆÎÀ̺´ | LeEIX1 | Solanum lycopersicum | Solanum lycopersicum | Solyc07g008620.1 |
15155877 | |
| LeEIX2 | Solanum lycopersicum | Solanum lycopersicum | Solyc07g008630.1 |
15155877 | ||
| ½ÃµéÀ½º´ | Ve1 | Solanum lycopersicum | Solanum lycopersicum | Solyc09g005090.1 |
11331751 | |
| Ve2 | Solanum lycopersicum | Solanum lycopersicum | Solyc09g005080.1 |
11331751 | ||
| none | LeEIX3 | - | ||||
| Pi | - | |||||
| Virus | Cucumber mosaic virus | Cmr | - | |||
| Potyviruses | Pot-1 | 12582910 | ||||
| pvr-1 | - | |||||
| Tobacco mosaic virus | Tm-1 | L.hirsutum(tomato) | 24221065 | |||
| Tm-2a | Solanum lycopersicum | Solanum peruvianum | Solyc09g018220.1 |
17246482 | ||
| Tomato spotted wilt virus | Sw-5 | Solanum lycopersicum | Solanum peruvianum | 24173937 | ||
| Tomato yellow leaf curl virus | Ty-1(Q) | L.chilense, L.hirstutum, L.pimpinellifolium, L.che | 24185918 | |||
| Ty-2 | L.hirsutum | - | ||||
| ¹ÙÀÌ·¯½ºº´ | Tm-2 | Solanum lycopersicum | Solanum peruvianum | Solyc09g018220.1 |
16172136 | |
| none | Fbc1(Q) | Solanum lycopersicum | 19399472 | |||
| Fen | Solanum pimpinellifolium | 7827490 | ||||
| Nematode | Corky root rot | Py-1 | L.peruvianum | - | ||
| Nematode (cyst) | Gpa2 | - | ||||
| Gpa6 | - | |||||
| H1 | Solanum pimpinellifolium | 18469978 | ||||
| Nematode (potato cyst) | Hero | Solanum lycopersicum | Solanum pimpinellifolium | Solyc04g008130.1 |
12121443 | |
| Nematode (root knot) | Mi1(Meu-1) | L.peruvianum | 24190460 | |||
| Mi1.2 | Solanum lycopersicum | 9853621 | ||||
| Mi1.2 | Solanum lycopersicum | Solanum peruvianum | 9707531 | |||
| Mi1.2 | L.peruvianum, Solanum lycopersicum | Solanum peruvianum | Solyc06g008450.2 |
9707547 | ||
| Mi9 | 12589548 | |||||
| none | Rbc1(Q) | 17136515 | ||||
| Rx | - |


